This well kept farmhouse with a metal roof and vinyl siding has a welcoming wrap around porch and several outbuildings on an acre of very private and usable land. 3 sides of yard are fenced in currently. Big kitchen with island and newer stainless steel appliances and attached dining area. Easy entrance shower, first floor laundry and 4 wonderful bedrooms. So much storage space on second floor that could be turned into a second bathroom. Hardwoods throughout.
| MLS # | 111801 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1922 |
| Days On Site | 73 |
| Listing Provided By | RE/MAX At Work | Virginia Harwood |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,592 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | agricul |
| Acreage | 1.00 |
| Property | 752 |
|---|
| State | VA |
|---|---|
| County | Washington VA |
| City | Damascus |
| Zip Code | 24336 |
| Area | Damascus |
| School District | Holston |
| Elementary School | Rhea Valley |
| High School | Holston |
| Listing VS Median (in 24336) | |
Price: $274,900 low | high Med: $274,900 sqft: 1,592 low | high Med: 1,592 $ / sqft: $173 low | high Med: $173 On site: 73 low | high Med: 73 | |
| State | VA |
|---|---|
| County | Washington VA |
| City | Damascus |
| Zip Code | 24336 |
| Area | Damascus |
| School District | Holston |
| Elementary School | Rhea Valley |
| High School | Holston |
| Listing VS Median (in 24336) | |
Price: $274,900 low | high Med: $274,900 sqft: 1,592 low | high Med: 1,592 $ / sqft: $173 low | high Med: $173 On site: 73 low | high Med: 73 | |