Vacant Land in Lancaster County in Antioch. Come see this lovely piece of land to develop. Blank canvas for you.
| MLS # | 4435078 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 31 |
| Listing Provided By | MATHERS REALTY.COM | John Robinson |
| Acreage | 1.50 |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 22800 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29720) | |
Price: $50,000 low | high Med: $355,000 On site: 31 low | high Med: 34 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29720) | |
Price: $50,000 low | high Med: $355,000 On site: 31 low | high Med: 34 | |