Rare find in the Southern Nash school district only 5 minutes from Highway 264. Just outside of city limits awaits a 3.68 acre lot ready to be built on.
| MLS # | 10198630 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 27 |
| Listing Provided By | eXp Realty, LLC - C | Jason Walters |
| Zoning | - |
|---|---|
| Acreage | 3.68 |
| Lot Features | Partially Cleared |
|---|
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Assessed Value | 15260 |
|---|---|
| Tax Legal Description | 3.68 Ac, 2, Kingsmill Homes 1399-299, 2308-925, 2555-123, 21-202, 35-77, 37-3 Ac, 2, Kingsmill Homes |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Nash |
| City | Bailey |
| Zip Code | 27807 |
| Area | Nash |
| Community Name | Not in a Subdivision |
| School District | Nash - Southern Nash High |
| Elementary School | Nash - Bailey Elementary |
| High School | Nash - Southern Nash High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $139,500 low | high Med: $309,000 On site: 27 low | high Med: 71 | |
| State | NC |
|---|---|
| County | Nash |
| City | Bailey |
| Zip Code | 27807 |
| Area | Nash |
| Community Name | Not in a Subdivision |
| School District | Nash - Southern Nash High |
| Elementary School | Nash - Bailey Elementary |
| High School | Nash - Southern Nash High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $139,500 low | high Med: $309,000 On site: 27 low | high Med: 71 | |
![]() | $139,50000 Winters RoadBailey, NC 27807 |