Well maintained 3-bedroom, 2-bath double-wide home featuring a stove, refrigerator, washer/dryer hookups. Water included. 1-year lease required. No pets.
| MLS # | 768786 |
|---|---|
| Listing Type | For Lease |
| Style | Manufactured Home |
| Status | Active |
| Year | 1996 |
| Days On Site | 76 |
| Listing Provided By | RE/MAX REAL ESTATE EXCHANGE RENTALS | BRAD MARTIN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Construction Materials | Vinyl Siding |
|---|---|
| Security Features | Fire Alarm |
| Window Features | Blinds |
| Garage Yes / No | No |
|---|
| Utilities | Natural Gas Not Available |
|---|---|
| Sewer | Septic Tank |
| State | NC |
|---|---|
| County | Robeson |
| City | Maxton |
| Zip Code | 28364 |
| Area | Robeson |
| School District | Robeson County Schools |
| High School | Robeson County Schools |
| Listing VS Median (in 28364) | |
Price: $950 low | high Med: $170,000 On site: 76 low | high Med: 101 | |
| State | NC |
|---|---|
| County | Robeson |
| City | Maxton |
| Zip Code | 28364 |
| Area | Robeson |
| School District | Robeson County Schools |
| High School | Robeson County Schools |
| Listing VS Median (in 28364) | |
Price: $950 low | high Med: $170,000 On site: 76 low | high Med: 101 | |