Excellent location in traditional neighborhoodof off of Capital Blvd. one tenant has been there for 20 yrs. One vacant apartment can be shown. Occupied appartments will be shown during DD period. Being sold as is.
| MLS # | 10172530 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1985 |
| Days On Site | 162 |
| Listing Provided By | The New Realty Group, LLC | Alfredo Rodriguez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,168 |
| Story(s) | 2 |
| Zoning | R-6 |
| Acreage | 0.70 |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Smooth Ceilings, Stone Counters, Storage |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Features | Living Room |
| Fireplaces Total | 3 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Inside, Washer/Dryer Hookups |
| Rooms Total | 4 |
| Roof | Shingle |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Cul-De-Sac, City Lot, Gentle Sloping, Wooded, Flood Plains |
| Community Features | Sidewalks |
| Construction Materials | Vinyl Siding |
| Security Features | Other |
| Window Features | Double Pane Windows |
| Patio And Porch Features | Deck, Porch |
| Pool Features | None |
| Parking Features | No Garage, Outside, Shared Driveway |
|---|
| Community Features | Sidewalks |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 523538 |
|---|---|
| Tax Legal Description | Loa-R Brentwood Estates Bm1987-00330 |
| Tax Year | 2026 |
| Accessibility Features | Accessible Closets, Accessible Common Area, Accessible Central Living Area, Accessible Entrance, Accessible Kitchen, Accessible Kitchen Appliances, Accessible Washer/Dryer, Central Living Area, No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27604 |
| Area | Wake |
| Community Name | Brentwood |
| School District | Wake - Southeast Raleigh High |
| Elementary School | Wake - Brentwood Elementary |
| High School | Wake - Southeast Raleigh High |
| Listing VS Median (in Brentwood) | |
Price: $665,000 low | high Med: $299,900 sqft: 3,168 low | high Med: 1,226 $ / sqft: $210 low | high Med: $245 On site: 162 low | high Med: 164 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27604 |
| Area | Wake |
| Community Name | Brentwood |
| School District | Wake - Southeast Raleigh High |
| Elementary School | Wake - Brentwood Elementary |
| High School | Wake - Southeast Raleigh High |
| Listing VS Median (in Brentwood) | |
Price: $665,000 low | high Med: $299,900 sqft: 3,168 low | high Med: 1,226 $ / sqft: $210 low | high Med: $245 On site: 162 low | high Med: 164 | |