Welcome to 2904 Pervis Road! Enjoy nearly half an acre with NO HOA in a convenient Northeast Durham location! This property features two driveways, a carport, a generously sized workshop/storage shed, an expansive front yard with room for gardening, and a spacious backyard perfect for entertaining and outdoor enjoyment. Major improvements are already complete, including a new septic system, new HVAC, updated electrical, updated plumbing, and structural reinforcement-helping save you from costly homeownership projects! The seller is offering $5,000 toward closing costs with an accepted offer. Finance with Charles Puryear at Cross Country Mortgage to receive an additional $2,000 lender credit-that's up to $7,000 toward closing costs!
| MLS # | 10191497 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1972 |
| Days On Site | 59 |
| Listing Provided By | Better Homes & Gardens Real Es | Deren Nieves |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,968 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RD |
| Acreage | 0.45 |
| Property View | Forest, Trees, Woods |
| Interior Features | Beamed Ceilings, Built-in Features, Ceiling Fan(s), Chandelier, Crown Molding, High Ceilings, Recessed Lighting, Vaulted Ceiling(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace Yes / No | Yes |
| Laundry Features | Washer Hookup |
| Rooms Total | 10 |
| Exterior Features | Private Yard, Rain Gutters, Storage, Fenced Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Block, Pillar/Post/Pier, Crawlspace |
| Lot Features | Back Yard, Cleared, Front Yard, Landscaped |
| View | Forest, Trees/Woods |
| Construction Materials | Hardi Plank Type, Shake Siding |
| Window Features | ENERGY STAR Qualified Windows |
| Patio And Porch Features | Covered, Front Porch, Porch, Wrap Around |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Carport, Detached, Driveway, Garage, Parking Pad |
| Utilities | Electricity Available, Propane, Water Available, Septic Available |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 340122 |
|---|---|
| Tax Legal Description | Pine Grove Dev/Lt#32-33 Pl:000051-000018 |
| Tax Year | 2025 |
| Tax Map Number | 32-33 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Pine Grove Village |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Glenn Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Pine Grove Village) | |
Price: $350,000 low | high Med: $350,000 sqft: 1,968 low | high Med: 1,968 $ / sqft: $178 low | high Med: $178 On site: 59 low | high Med: 59 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Pine Grove Village |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Glenn Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Pine Grove Village) | |
Price: $350,000 low | high Med: $350,000 sqft: 1,968 low | high Med: 1,968 $ / sqft: $178 low | high Med: $178 On site: 59 low | high Med: 59 | |