2 bedroom 1 bath House.
| MLS # | 10192656 |
|---|---|
| Listing Type | For Lease |
| Style | Farm or Ranch |
| Status | Pending |
| Year | 1950 |
| Days On Site | 62 |
| Listing Provided By | Ammons Pittman Property Manage | Jason Pittman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 750 |
| Story(s) | 1 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Yes / No | No |
| Laundry Features | In Unit |
| Rooms Total | 4 |
| Patio And Porch Features | None |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Sewer | Public Sewer |
|---|
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27603 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,095 low | high Med: $308,000 sqft: 750 low | high Med: 1,466 $ / sqft: $1 low | high Med: $212 On site: 62 low | high Med: 16 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27603 |
| Area | Wake |
| Community Name | Not in a Subdivision |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,095 low | high Med: $308,000 sqft: 750 low | high Med: 1,466 $ / sqft: $1 low | high Med: $212 On site: 62 low | high Med: 16 | |