Welcome home to this spacious 3-bedroom, 2-bathroom rental situated on approximately 0.92 acres in Sampson County. This property offers the perfect combination of comfortable living space and a private outdoor setting. The home features a fenced-in backyard, providing a great space for outdoor enjoyment, entertaining, gardening, or letting your four-legged family members enjoy the outdoors. Pets are welcome, making this property an excellent option for pet owners. The kitchen is equipped with stainless steel appliances, including a microwave, refrigerator, and stove/oven, providing the essential appliances needed for everyday living. With three bedrooms, two full bathrooms, a generous lot, and a fenced backyard, this rental offers plenty of space and privacy while remaining convenient to the Dunn area.
| MLS # | 10192618 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 58 |
| Listing Provided By | Neighbors & Associates, Inc | Rebecca Neighbors |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.92 |
| Interior Features | Beamed Ceilings, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Crown Molding, High Ceilings, Kitchen Island, Recessed Lighting, Stone Counters, Tray Ceiling(s), Vaulted Ceiling(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Rooms Total | 8 |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Concrete Perimeter |
| Lot Features | Back Yard |
| Construction Materials | Stone, Vertical Siding |
| Patio And Porch Features | Front Porch, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage, Garage Door Opener |
| Sewer | Septic Tank |
|---|
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Sampson |
| City | Dunn |
| Zip Code | 28334 |
| Area | Sampson |
| Community Name | Not in a Subdivision |
| School District | Sampson - Midway High |
| Elementary School | Sampson - Plain View Elementary |
| High School | Sampson - Midway High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $2,200 low | high Med: $308,000 On site: 58 low | high Med: 24.5 | |
| State | NC |
|---|---|
| County | Sampson |
| City | Dunn |
| Zip Code | 28334 |
| Area | Sampson |
| Community Name | Not in a Subdivision |
| School District | Sampson - Midway High |
| Elementary School | Sampson - Plain View Elementary |
| High School | Sampson - Midway High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $2,200 low | high Med: $308,000 On site: 58 low | high Med: 24.5 | |