FALL MOVE-IN SPECIAL: Get HALF OFF your first month's rent! Apply today and make this home yours this fall. Step inside this stunning end-unit, three-level townhouse flooded with natural light. The flexible lower level offers endless possibilities-perfect for a home office, workout space, or cozy additional living area to suit your lifestyle. On the second floor, you'll love the open and grand living space where effortless entertaining awaits. The updated kitchen features sleek stainless steel appliances, crisp cabinetry, and plenty of prep space, flowing seamlessly into the dining area-ideal for hosting friends and family. Head upstairs to find three spacious bedrooms and two full baths, offering comfort and privacy for everyone in the household. Located in Durham's 27704 zip code, you're just minutes from everything that makes this city special. Enjoy diverse dining, local parks, and family-friendly attractions like the Museum of Life and Science and Bowlero bowling and arcade just a short drive away. Don't miss your chance to make this affordable filled townhome your own!
| MLS # | 10194769 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2022 |
| Days On Site | 48 |
| Listing Provided By | Jackson Realty Group | Shanta Jackson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 1 |
| Story(s) | 3 |
| Acreage | 0.03 |
| Interior Features | Ceiling Fan(s), Kitchen Island, Walk-in Closet(s), Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Synthetic |
|---|---|
| Lot Features | Landscaped |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway |
| Sewer | Public Sewer |
|---|
| Accessibility Features | Level Flooring, No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Magnolia Creek |
| School District | Durham - Northern High |
| Elementary School | Durham - Sandy Ridge Elementary |
| High School | Durham - Northern High |
| Listing VS Median (in Magnolia Creek) | |
Price: $1,800 low | high Med: $289,900 On site: 48 low | high Med: 63 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27704 |
| Area | Durham |
| Community Name | Magnolia Creek |
| School District | Durham - Northern High |
| Elementary School | Durham - Sandy Ridge Elementary |
| High School | Durham - Northern High |
| Listing VS Median (in Magnolia Creek) | |
Price: $1,800 low | high Med: $289,900 On site: 48 low | high Med: 63 | |