There are four 2-bedroom, 1-bathroom single family homes that are on the deed. Each of the three homes on Short St are 714 SQFT as listed on the tax property description. The one on 1007 S. McKay Ave is 811 SQFT, making a combined total of 2,953 SQFT for all four properties. Current rent totals $4,385. Please see agent remarks on breakdown of rent totals. Leases are month-to-month. Listing agent is also the owner. In order to view property, buyer must have proof of funds or loan approval letter sent to monica.ruiz@longandfoster.com. Please contact listing agent, Monica Ruiz, at 360-536-5185 to schedule viewings and for further questions. Tenants require at least 24-HR notice prior to showings. NO SELLER FINANCING will be entertained!
| MLS # | 10197845 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1933 |
| Days On Site | 33 |
| Listing Provided By | Long & Foster Real Estate INC/Triangle East | Monica Ruiz |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,953 |
| Story(s) | 1 |
| Zoning | R-7 |
| Acreage | 0.40 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Varies by Unit, Wall Unit(s), Wall/Window Unit(s) |
| Laundry Features | Washer/Dryer Hookups |
| Roof | Asphalt, Composition |
|---|---|
| Foundation Details | Other |
| Construction Materials | Aluminum Siding, Vinyl Siding |
| Patio And Porch Features | Porch |
| Parking Features | Open, Off Street, On Site, On Street, Outside, Varies by Unit |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 266507 |
|---|---|
| Tax Legal Description | 5 Lots 1007 S Mc Kay Ave 125X150 |
| Tax Year | 2026 |
| Tax Map Number | 1007 |
| State | NC |
|---|---|
| County | Harnett |
| City | Dunn |
| Zip Code | 28334 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Triton High |
| Elementary School | Harnett - Dunn Elementary |
| High School | Harnett - Triton High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $395,000 low | high Med: $309,000 sqft: 2,953 low | high Med: 1,828 $ / sqft: $134 low | high Med: $169 On site: 33 low | high Med: 52 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Dunn |
| Zip Code | 28334 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Triton High |
| Elementary School | Harnett - Dunn Elementary |
| High School | Harnett - Triton High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $395,000 low | high Med: $309,000 sqft: 2,953 low | high Med: 1,828 $ / sqft: $134 low | high Med: $169 On site: 33 low | high Med: 52 | |