This triplex provides a rare investment opportunity in Old West Durham! Fully leased with an excellent rental history, the property combines historic character with appealing investment potential. Classic hardwood floors and beautiful moldings add timeless charm, while a dedicated laundry room and storage building provide added convenience for tenants. Tenants pay all utilities. Recent improvements include a new roof in 2019 and new windows in Units A and C in 2025. Units A and C also feature central HVAC. Ideally located just minutes from Duke University's campuses and only blocks from the vibrant shops and restaurants of 9th Street and Broad Street. This property offers a compelling combination of location, character, and established rental history.
| MLS # | 10198423 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1940 |
| Days On Site | 27 |
| Listing Provided By | Frasher Whaley Realty Group | John Whaley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,979 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior Features | Bathtub/Shower Combination, Storage |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Wall Unit(s) |
| Laundry Features | In Basement, Common Area |
| Exterior Features | Rain Gutters, Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Combination |
| Construction Materials | Wood Siding |
| Window Features | Blinds |
| Patio And Porch Features | Front Porch |
| Parking Features | Driveway, On Street |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 490902 |
|---|---|
| Tax Legal Description | Hester Heights/Blk:03/Lt# 10 Pt Pl:00005A-000050 |
| Tax Year | 2026 |
| Tax Map Number | 10 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27705 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| Listing VS Median (in Not in a Subdivision) | |
Price: $499,000 low | high Med: $308,000 sqft: 1,979 low | high Med: 1,726 $ / sqft: $252 low | high Med: $179 On site: 27 low | high Med: 24.5 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27705 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| Listing VS Median (in Not in a Subdivision) | |
Price: $499,000 low | high Med: $308,000 sqft: 1,979 low | high Med: 1,726 $ / sqft: $252 low | high Med: $179 On site: 27 low | high Med: 24.5 | |