21+/- ACRES OFFERED FOR SALE. PRIME DEVELOPMENT OPPORTUNITY OR IDEAL FOR PERSONAL HOMESTEAD. APPROXIMATELY 6 ACRES CLEARED. EXACT ACREAGE TO BE DETERMINED BY SURVEY AT BUYERS EXPENSE
| MLS # | 10200623 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | Ellis Barbour & Sons, Inc. | Wayne Barbour |
| Zoning | R0-20 R-30 |
|---|---|
| Acreage | 21.00 |
| Utilities | Electricity Available, Phone Available, Water Available, Septic Available |
|---|---|
| Sewer | Septic Needed |
| Tax Assessed Value | 26850 |
|---|---|
| Tax Legal Description | DB 3431 PG 237 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Harnett |
| City | Dunn |
| Zip Code | 28334 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Triton High |
| Elementary School | Harnett - Dunn Elementary |
| High School | Harnett - Triton High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $368,000 low | high Med: $309,900 On site: 10 low | high Med: 128 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Dunn |
| Zip Code | 28334 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Triton High |
| Elementary School | Harnett - Dunn Elementary |
| High School | Harnett - Triton High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $368,000 low | high Med: $309,900 On site: 10 low | high Med: 128 | |